Scilens-configuration-standard
From MonetDB
Jump to navigationJump to searchMachine Types | HCDA | ceph | past | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
#Machines | 4 | 16 | 4 ( |
8 ( |
31 ( |
1 | 2 | 1 | 1 | 1 | 1 | 12 | 12 | 4 | 32 | 112 | 144 | |||||
CPU | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Type | Intel Xeon E5-4657L v2 | Intel Xeon Gold 5115 | Intel Xeon E5-2650 v2 | Intel Xeon E5-2650 | Intel Xeon E3-1270 v3 | Intel Xeon Gold 6126 | Intel Xeon D-1541 | Intel® Xeon® W-2145 | AMD EPYC 7351 | Cavium ARMv8 ThunderX 88XX | IBM Power8 | Intel Xeon E-2136 | Intel Xeon E5-2603 v3 | Intel Xeon E5-2650 v2 | Intel Core i7-2600K | Intel Core i7-2600K | AMD E-350 | |||||
Vendor ID | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | AuthenticAMD | Cavium | IBM | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | GenuineIntel | AuthenticAMD | |||||
Code Name | Ivy Bridge EP | Skylake | Ivy Bridge EP | Sandy Bridge EP | Haswell | Skylake | Broadwell | Skylake | EPYC | ThunderX | Power8 | Coffee Lake | Haswell | Ivy Bridge EP | Sandy Bridge | Sandy Bridge | Bobcat | |||||
CPU family | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 23 | 6 | 6 | 6 | 6 | 6 | 20 | |||||||
Model | 62 | 85 | 62 | 45 | 158 | 85 | 86 | 85 | 1 | 1 | 2.0 | 60 | 63 | 62 | 42 | 42 | 1 | |||||
Stepping | 4 | 4 | 4 | 7 | 10 | 4 | 3 | 4 | 2 | 0x1 | 3 | 2 | 4 | 7 | 7 | 0 | ||||||
Architecture | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | aarch64 | ppc64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | x86_64 | |||||
CPU op-mode(s) | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 32-bit, 64-bit | 64-bit | ||||||
Byte Order | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Big Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | Little Endian | |||||
Virtualization | VT-x | VT-x | VT-x | VT-x | VT-x | VT-x | VT-x | VT-x | AMD-V | VT-x | VT-x | VT-x | VT-x | VT-x | AMD-V | |||||||
Socket(s) | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Core(s) per socket | 12 | 10 | 8 | 8 | 6 | 12 | 8 | 8 | 16 | 48 | 8 | 4 | 6 | 8 | 4 | 4 | 2 | |||||
Thread(s) per core | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 8 | 2 | 1 | 2 | 2 | 2 | 1 | |||||
CPU(s) | 96 | 40 | 32 | 32 | 12 | 24 | 16 | 16 | 64 | 48 | 128 | 8 | 6 | 32 | 8 | 8 | 2 | |||||
On-line CPU(s) list | 0-95 | 0-39 | 0-31 | 0-31 | 0-11 | 0-23 | 0-15 | 0-15 | 0-63 | 0-47 | 0-127 | 0-7 | 0-5 | 0-31 | 0-7 | 0-7 | 0-1 | |||||
Clockspeed | 2.4 GHz | 2.4 GHz | 2.6 GHz | 2.0 GHz | 3.3 GHz | 2.6 GHz | 2.1 GHz | 3.7 GHz | 1.2 GHz | 2.0 GHz | 3.5 GHz | 1.6 GHz | 2.6 GHz | 3.4 GHz | 3.4 GHz | 1.6 GHz | ||||||
Turbo | 2.9 GHz | 3.2 GHz | 3.4 GHz | 2.8 GHz | 4.5 GHz | 3.7 GHz | 2.7 GHz | 4.5 GHz | 2.4 GHz | 3.0 GHz | 3.9 GHz | 1.6 GHz | 3.4 GHz | 3.8 GHz | 3.8 GHz | |||||||
BogoMIPS | 4809.89 | 4800.00 | 5206.18 | 3999.45 | 6624.00 | 5200.00 | 4200.00 | 7400.00 | 4799.35 | 200.00 | 6983.76 | 3200.21 | 5200.06 | 6784.72 | 6784.72 | 3199.82 | ||||||
L1d cache | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | ? | 64 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | |||||
L1i cache | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 64 KB | ? | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | 32 KB | |||||
L2 cache | 256 KB | 1024 KB | 256 KB | 256 KB | 256 KB | 1024 KB | 256 KB | 1024 KB | 512 KB | ? | 512 KB | 256 KB | 256 KB | 256 KB | 256 KB | 256 KB | 512 KB | |||||
L3 cache (shared) |
30720 KB (30 MB) |
14080 KB (13.75 MB) |
20480 KB (20 MB) |
20480 KB (20 MB) |
12288 KB (12 MB) |
19712 KB (19.25 MB) |
12288 KB (12 MB) |
11264 KB (11 MB) |
8192 KB (8 MB) |
8192 KB (8 MB) |
8192 KB (8 MB) |
15360 KB (15 MB) |
20480 KB (20 MB) |
8192 KB (8 MB) |
8192 KB (8 MB) |
|||||||
NUMA node(s) | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
NUMA node0 CPU(s) | 0-11,48-59 | 0,2,..,36,38 | 0-7,16-23 | 0-7,16-23 | 0-11 | 0-11 | 0-15 | 0-15 | 0-3,32-35 | 0-47 | 0-63 | 0-7 | 0-5 | 0-7,16-23 | 0-7 | 0-7 | 0,1 | |||||
NUMA node1 CPU(s) | 12-23,60-71 | 1,3,..,37,39 | 8-15,24-31 | 8-15,24-31 | 12-23 | 4-7,36-39 | 8-15,24-31 | |||||||||||||||
NUMA node2 CPU(s) | 24-35,72-83 | 8-11,40-43 | ||||||||||||||||||||
NUMA node3 CPU(s) | 36-47,84-95 | 12-15,44-47 | ||||||||||||||||||||
NUMA node4 CPU(s) | 16-19,48-51 | |||||||||||||||||||||
NUMA node5 CPU(s) | 20-23,52-55 | |||||||||||||||||||||
NUMA node6 CPU(s) | 24-27,56-59 | |||||||||||||||||||||
NUMA node7 CPU(s) | 28-31,60-63 | |||||||||||||||||||||
NUMA node8 CPU(s) | 64-127 | |||||||||||||||||||||
RAM | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Size | 1024 GB (1 TB) |
384 GB | 256 GB | 256 GB | 64 GB | 192 GB | 128 GB | 128 GB | 256 GB | 256 GB | 256 GB | 32 GB | 32 GB | 64 GB | 16 GB | 16 GB | 8 GB | |||||
Swap | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Size | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB | |||||
NVMe | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Drives | 2x 2TB | 1x 1 TB | 1x 1TB | |||||||||||||||||||
/export/scratch1 | 0.8 TB | |||||||||||||||||||||
/export/scratch2 | 1.8 TB | 0.9 TB | ||||||||||||||||||||
/export/scratch3 | 1.8 TB | |||||||||||||||||||||
SSD | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Drives | 8x 128 GB | 1x 256 GB 2x 960 GB |
1x 256 GB 1x 960 GB |
1x 256 GB 1x 960 GB |
2x 1 TB | 2x 960 GB | 24x 480 GB | 1x 960 GB | ||||||||||||||
/home | 80 GB | 796 GB | ||||||||||||||||||||
/ssd | 1 TB (8x HW/SW RAID0) |
|||||||||||||||||||||
/export/scratch1 | ? | 0.8 TB | ||||||||||||||||||||
/export/scratch2 | 234 GB | 234 GB | 880 GB | 938 GB | 880 GB | 8.3 TB (24x SW RAID5) |
||||||||||||||||
/export/scratch3 | 880 GB | 880 GB | 234 GB | |||||||||||||||||||
/export/scratch4 | 880 GB | |||||||||||||||||||||
HDD | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Disks | 4x 2/3/6 TB | 1x 1 TB | 3x 4 TB | 4x 2 TB | 4x 2 TB | 12x 6 TB | 1x 6 TB | 1x 2 TB | 5x 2 TB | |||||||||||||
/data | 1.8 TB | |||||||||||||||||||||
/scratch | 5.4 TB (3x SW RAID0) |
7.2 TB (4x SW RAID0) | ||||||||||||||||||||
/export/scratch1 | 0.8 TB | 11 TB (3x SW RAID0) |
1.8 TB | 7.1 TB (4x SW RAID0) |
5.4 TB | 1.8 TB | ||||||||||||||||
/export/scratch2 | 7.3/11/22 TB (4x HW RAID0) |
55 TB (11x SW RAID5) |
5.5 TB | |||||||||||||||||||
Network | HCDA | ceph | past | |||||||||||||||||||
diamonds | stones2 | stones | bricks | rocks2 | jewels03 | jewels0[56] | jewels07 | jewel04 | arm | power8 | emeralds | pebbles2 | gems | rocks+ | rocks | pebbles | ||||||
Ethernet | 2x 10 Gb/s | 4x 10 GB/s | 2x 1 Gb/s | 2x 1 Gb/s | 1x 10 GB/s 2x 1 GB/s |
2x 1 GB/s | 2x 10 GB/s 2x 1 GB/s |
2x 10 GB/s 2x 1 GB/s |
2x 10 GB/s | ?x ?? GB/s | 4x 10 GB/s 2x 1 GB/s |
?x ?? GB/s | 2x 10 Gb/s 2x 1 Gb/s |
2x 1 Gb/s | 1x 1 Gb/s | 1x 1 Gb/s | 1x 1 Gb/s | |||||
Infiniband | 4x 40 Gb/s | 1x 40 Gb/s | 2x 40 Gb/s | ?x ?? GB/s | ?x ?? GB/s | 2x 40 Gb/s | 1x 40 Gb/s | 1x 40 Gb/s |