Difference between revisions of "SciLens cluster use September 2019 (bricks)"
From MonetDB
Jump to navigationJump to search(6 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! bricks03 | ! bricks03 | ||
− | | | + | | colspan="31" style="text-align: center;" | Matheus |
|- | |- | ||
! bricks04 | ! bricks04 | ||
Line 24: | Line 24: | ||
|- | |- | ||
! bricks07 | ! bricks07 | ||
− | | | + | | colspan="31" style="text-align: center;" | Benno |
|- | |- | ||
! bricks08 | ! bricks08 | ||
Line 30: | Line 30: | ||
|- | |- | ||
! bricks09 | ! bricks09 | ||
− | | | + | | colspan="31" style="text-align: center;" | Per (Master thesis WCOJ on Spark) |
|- | |- | ||
! bricks10 | ! bricks10 | ||
Line 45: | Line 45: | ||
|- | |- | ||
! bricks14 | ! bricks14 | ||
− | | || || || || || || || || || || || || || || || | + | | || || || || || || || || || || || || || || || colspan="5" style="text-align: center;" | Panos || || || colspan="5" style="text-align: center;" | Panos || || || || |
|- | |- | ||
! bricks15 | ! bricks15 | ||
− | | || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || | + | | || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
! bricks16 | ! bricks16 | ||
− | | colspan="31" style="text-align: center;" | | + | | colspan="31" style="text-align: center;" | Pedro Holanda (need the GPU) |
|- | |- | ||
! !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30 !! 31 | ! !! 01 !! 02 !! 03 !! 04 !! 05 !! 06 !! 07 !! 08 !! 09 !! 10 !! 11 !! 12 !! 13 !! 14 !! 15 !! 16 !! 17 !! 18 !! 19 !! 20 !! 21 !! 22 !! 23 !! 24 !! 25 !! 26 !! 27 !! 28 !! 29 !! 30 !! 31 |
Latest revision as of 13:22, 25 September 2019
Edit this page to reserve brick machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bricks01 | Niels (open for shared use) | ||||||||||||||||||||||||||||||
bricks02 | Per (Master thesis WCOJ on Spark) | ||||||||||||||||||||||||||||||
bricks03 | Matheus | ||||||||||||||||||||||||||||||
bricks04 | |||||||||||||||||||||||||||||||
bricks05 | |||||||||||||||||||||||||||||||
bricks06 | |||||||||||||||||||||||||||||||
bricks07 | Benno | ||||||||||||||||||||||||||||||
bricks08 | |||||||||||||||||||||||||||||||
bricks09 | Per (Master thesis WCOJ on Spark) | ||||||||||||||||||||||||||||||
bricks10 | |||||||||||||||||||||||||||||||
bricks11 | |||||||||||||||||||||||||||||||
bricks12 | |||||||||||||||||||||||||||||||
bricks13 | Jennie (open for shared use, please copy this row to next month) | ||||||||||||||||||||||||||||||
bricks14 | Panos | Panos | |||||||||||||||||||||||||||||
bricks15 | |||||||||||||||||||||||||||||||
bricks16 | Pedro Holanda (need the GPU) | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Having trouble getting the table just right? Read up on MediaWiki table syntax. You can also browse other months' schedules.