Difference between revisions of "SciLens cluster use October 2019 (rocks2)"
From MonetDB
Jump to navigationJump to searchLine 9: | Line 9: | ||
|- | |- | ||
! rocks202 | ! rocks202 | ||
− | | | + | | || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
! rocks203 | ! rocks203 | ||
Line 69: | Line 69: | ||
|- | |- | ||
! rocks222 | ! rocks222 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks223 | ! rocks223 |
Revision as of 14:18, 24 October 2019
Edit this page to reserve Rock2 machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rocks201 | |||||||||||||||||||||||||||||||
rocks202 | |||||||||||||||||||||||||||||||
rocks203 | Long | ||||||||||||||||||||||||||||||
rocks204 | Long | ||||||||||||||||||||||||||||||
rocks205 | Long | ||||||||||||||||||||||||||||||
rocks206 | Long | ||||||||||||||||||||||||||||||
rocks207 | Long | ||||||||||||||||||||||||||||||
rocks208 | Long | ||||||||||||||||||||||||||||||
rocks209 | Long | ||||||||||||||||||||||||||||||
rocks210 | Long | ||||||||||||||||||||||||||||||
rocks211 | Long | ||||||||||||||||||||||||||||||
rocks212 | Long | ||||||||||||||||||||||||||||||
rocks213 | Long | ||||||||||||||||||||||||||||||
rocks214 | Long | ||||||||||||||||||||||||||||||
rocks215 | Long | ||||||||||||||||||||||||||||||
rocks216 | Long | ||||||||||||||||||||||||||||||
rocks217 | Long | ||||||||||||||||||||||||||||||
rocks218 | Long | ||||||||||||||||||||||||||||||
rocks219 | Long | ||||||||||||||||||||||||||||||
rocks220 | Long | ||||||||||||||||||||||||||||||
rocks221 | Long | ||||||||||||||||||||||||||||||
rocks222 | Long | ||||||||||||||||||||||||||||||
rocks223 | |||||||||||||||||||||||||||||||
rocks224 | |||||||||||||||||||||||||||||||
rocks225 | |||||||||||||||||||||||||||||||
rocks226 | |||||||||||||||||||||||||||||||
rocks227 | |||||||||||||||||||||||||||||||
rocks228 | |||||||||||||||||||||||||||||||
rocks229 | |||||||||||||||||||||||||||||||
rocks230 | |||||||||||||||||||||||||||||||
rocks231 | |||||||||||||||||||||||||||||||
rocks232 | Pedro Ferreira | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Having trouble getting the table just right? Read up on MediaWiki table syntax. You can also browse other months' schedules.