Difference between revisions of "SciLens cluster use October 2019 (rocks2)"
From MonetDB
Jump to navigationJump to searchLine 9: | Line 9: | ||
|- | |- | ||
! rocks202 | ! rocks202 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks203 | ! rocks203 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks204 | ! rocks204 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks205 | ! rocks205 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks206 | ! rocks206 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks207 | ! rocks207 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks208 | ! rocks208 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks209 | ! rocks209 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks210 | ! rocks210 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks211 | ! rocks211 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks212 | ! rocks212 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks213 | ! rocks213 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks214 | ! rocks214 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks215 | ! rocks215 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks216 | ! rocks216 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks217 | ! rocks217 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks218 | ! rocks218 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks219 | ! rocks219 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks220 | ! rocks220 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks221 | ! rocks221 | ||
− | | | + | | colspan="31" style="text-align: center;" | Long |
|- | |- | ||
! rocks222 | ! rocks222 |
Revision as of 15:19, 22 October 2019
Edit this page to reserve Rock2 machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rocks201 | |||||||||||||||||||||||||||||||
rocks202 | Long | ||||||||||||||||||||||||||||||
rocks203 | Long | ||||||||||||||||||||||||||||||
rocks204 | Long | ||||||||||||||||||||||||||||||
rocks205 | Long | ||||||||||||||||||||||||||||||
rocks206 | Long | ||||||||||||||||||||||||||||||
rocks207 | Long | ||||||||||||||||||||||||||||||
rocks208 | Long | ||||||||||||||||||||||||||||||
rocks209 | Long | ||||||||||||||||||||||||||||||
rocks210 | Long | ||||||||||||||||||||||||||||||
rocks211 | Long | ||||||||||||||||||||||||||||||
rocks212 | Long | ||||||||||||||||||||||||||||||
rocks213 | Long | ||||||||||||||||||||||||||||||
rocks214 | Long | ||||||||||||||||||||||||||||||
rocks215 | Long | ||||||||||||||||||||||||||||||
rocks216 | Long | ||||||||||||||||||||||||||||||
rocks217 | Long | ||||||||||||||||||||||||||||||
rocks218 | Long | ||||||||||||||||||||||||||||||
rocks219 | Long | ||||||||||||||||||||||||||||||
rocks220 | Long | ||||||||||||||||||||||||||||||
rocks221 | Long | ||||||||||||||||||||||||||||||
rocks222 | |||||||||||||||||||||||||||||||
rocks223 | |||||||||||||||||||||||||||||||
rocks224 | |||||||||||||||||||||||||||||||
rocks225 | |||||||||||||||||||||||||||||||
rocks226 | |||||||||||||||||||||||||||||||
rocks227 | |||||||||||||||||||||||||||||||
rocks228 | |||||||||||||||||||||||||||||||
rocks229 | |||||||||||||||||||||||||||||||
rocks230 | |||||||||||||||||||||||||||||||
rocks231 | |||||||||||||||||||||||||||||||
rocks232 | Pedro Ferreira | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Having trouble getting the table just right? Read up on MediaWiki table syntax. You can also browse other months' schedules.