Difference between revisions of "SciLens cluster use Mai 2019 (bricks)"
From MonetDB
Jump to navigationJump to searchLine 24: | Line 24: | ||
|- | |- | ||
! bricks07 | ! bricks07 | ||
− | | || || || || || || || || || || || || | + | | || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
! bricks08 | ! bricks08 | ||
Line 33: | Line 33: | ||
|- | |- | ||
! bricks10 | ! bricks10 | ||
− | | || || || || || || || || || || || || | + | | || || || || || || || || || || || || colspan="19" style="text-align: center;" | Jeroen(gast141) |
|- | |- | ||
! bricks11 | ! bricks11 |
Latest revision as of 13:13, 23 May 2019
Edit this page to reserve brick machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bricks01 | Niels (open for shared use) | ||||||||||||||||||||||||||||||||
bricks02 | Per | ||||||||||||||||||||||||||||||||
bricks03 | Pedro Ferreira | ||||||||||||||||||||||||||||||||
bricks04 | |||||||||||||||||||||||||||||||||
bricks05 | |||||||||||||||||||||||||||||||||
bricks06 | Benno | ||||||||||||||||||||||||||||||||
bricks07 | |||||||||||||||||||||||||||||||||
bricks08 | |||||||||||||||||||||||||||||||||
bricks09 | Richard | ||||||||||||||||||||||||||||||||
bricks10 | Jeroen(gast141) | ||||||||||||||||||||||||||||||||
bricks11 | |||||||||||||||||||||||||||||||||
bricks12 | Stefani(gast142) | ||||||||||||||||||||||||||||||||
bricks13 | |||||||||||||||||||||||||||||||||
bricks14 | Bogdan | ||||||||||||||||||||||||||||||||
bricks15 | |||||||||||||||||||||||||||||||||
bricks16 | |||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Having trouble getting the table just right? Read up on MediaWiki table syntax. You can also browse other months' schedules.