SciLens cluster use June 2019 (bricks)
From MonetDB
Jump to navigationJump to searchEdit this page to reserve brick machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bricks01 | Niels (open for shared use) | ||||||||||||||||||||||||||||||
bricks02 | |||||||||||||||||||||||||||||||
bricks03 | |||||||||||||||||||||||||||||||
bricks04 | |||||||||||||||||||||||||||||||
bricks05 | |||||||||||||||||||||||||||||||
bricks06 | Benno | ||||||||||||||||||||||||||||||
bricks07 | Benno | ||||||||||||||||||||||||||||||
bricks08 | |||||||||||||||||||||||||||||||
bricks09 | |||||||||||||||||||||||||||||||
bricks10 | |||||||||||||||||||||||||||||||
bricks11 | |||||||||||||||||||||||||||||||
bricks12 | |||||||||||||||||||||||||||||||
bricks13 | |||||||||||||||||||||||||||||||
bricks14 | |||||||||||||||||||||||||||||||
bricks15 | |||||||||||||||||||||||||||||||
bricks16 | |||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Having trouble getting the table just right? Read up on MediaWiki table syntax. You can also browse other months' schedules.