Difference between revisions of "SciLens cluster use February 2020 (rocks2)"
From MonetDB
Jump to navigationJump to search (Created page with "Edit this page to reserve '''Rock2''' machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive. {| class="w...") |
|||
Line 51: | Line 51: | ||
|- | |- | ||
! rocks216 | ! rocks216 | ||
− | | colspan=" | + | | colspan="10" rowspan="15" style="text-align: center;" | Long || || || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | ! rocks217 | + | ! rocks217 |
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks218 | ! rocks218 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks219 | ! rocks219 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks220 | ! rocks220 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks221 | ! rocks221 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks222 | ! rocks222 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks223 | ! rocks223 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks224 | ! rocks224 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks225 | ! rocks225 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks226 | ! rocks226 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks227 | ! rocks227 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks228 | ! rocks228 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks229 | ! rocks229 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks230 | ! rocks230 | ||
+ | | || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
! rocks231 | ! rocks231 |
Revision as of 11:44, 11 February 2020
Edit this page to reserve Rock2 machines in the SciLens cluster for your use. When possible, indicate your use as inexclusive.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rocks201 | |||||||||||||||||||||||||||||||
rocks202 | |||||||||||||||||||||||||||||||
rocks203 | |||||||||||||||||||||||||||||||
rocks204 | |||||||||||||||||||||||||||||||
rocks205 | |||||||||||||||||||||||||||||||
rocks206 | |||||||||||||||||||||||||||||||
rocks207 | |||||||||||||||||||||||||||||||
rocks208 | |||||||||||||||||||||||||||||||
rocks209 | |||||||||||||||||||||||||||||||
rocks210 | |||||||||||||||||||||||||||||||
rocks211 | |||||||||||||||||||||||||||||||
rocks212 | |||||||||||||||||||||||||||||||
rocks213 | |||||||||||||||||||||||||||||||
rocks214 | |||||||||||||||||||||||||||||||
rocks215 | |||||||||||||||||||||||||||||||
rocks216 | Long | ||||||||||||||||||||||||||||||
rocks217 | |||||||||||||||||||||||||||||||
rocks218 | |||||||||||||||||||||||||||||||
rocks219 | |||||||||||||||||||||||||||||||
rocks220 | |||||||||||||||||||||||||||||||
rocks221 | |||||||||||||||||||||||||||||||
rocks222 | |||||||||||||||||||||||||||||||
rocks223 | |||||||||||||||||||||||||||||||
rocks224 | |||||||||||||||||||||||||||||||
rocks225 | |||||||||||||||||||||||||||||||
rocks226 | |||||||||||||||||||||||||||||||
rocks227 | |||||||||||||||||||||||||||||||
rocks228 | |||||||||||||||||||||||||||||||
rocks229 | |||||||||||||||||||||||||||||||
rocks230 | |||||||||||||||||||||||||||||||
rocks231 | |||||||||||||||||||||||||||||||
rocks232 | |||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Having trouble getting the table just right? Read up on MediaWiki table syntax. You can also browse other months' schedules.